*.**+*NFLNews

Five ways Purdy made 49ers, NFL history in his first 25 starts

Five ways Purdy made 49ers, NFL history in his first 25 starts originally appeared on NBC Sports Bay Area

Brock Purdy seems to make history in just about every one of his NFL starts.

And that was the case yet again in the 49ers’ 30-13 win over the New England Patriots on Sunday at Levi’s Stadium.

Purdy completed 15 of 27 pass attempts for 288 yards with one touchdown and one interception in the win and broke five different team and league records while doing so, according to the 49ers’ game notes:

NO. 1 — | HIGHEST COMPLETION % THROUGH A QB’s FIRST 25 CAREER STARTS, FRANCHISE HISTORY

| Rank | Player | Comp. %

| 1. | QB Brock Purdy | 69.1%
| 2. | QB Joe Montana | 63.0%
| 3. | QB Jeff Garcia | 62.8%
| 4. | QB Colin Kaepernick | 60.2%
| 5. | QB Alex Smith | 56.1%

NO. 2 — | MOST PASSING TDs THROUGH A QB’s FIRST 25 CAREER STARTS, FRANCHISE HISTORY

| Rank | Player | Pass TDs

| 1. | QB Brock Purdy | 47
| 2. | QB Jeff Garcia | 41
| 3. | QB Colin Kaepernick | 34
| 4. | QB Joe Montana | 31
| 5. | QB Steve Spurrier | 28

NO. 3 — | HIGHEST PASSER RATING THROUGH A QB’s FIRST 25 CAREER STARTS, FRANCHISE HISTORY

| Rank | Player | Passer Rtg.

| 1. | QB Brock Purdy | 112.6
| 2. | QB Colin Kaepernick | 93.4
| 3. | QB Jeff Garcia | 93.2
| 4. | QB Joe Montana | 86.1
| 5. | QB Steve Spurrier | 66.3

NO. 4 — | HIGHEST PASSER RATING THROUGH A QB’s FIRST 25 CAREER STARTS, SINCE 1970

| Rank | Player | Passer Rtg.

| 1. | QB Brock Purdy, SF | 112.6
| 2. | QB Patrick Mahomes, KC | 112.5
| 3. | QB Kurt Warner, StL | 106.2
| 4. | QB Dan Marino, Mia. | 105.1
| 5. | QB Deshaun Watson, Hou. | 105.0

NO. 5 — | MOST PASSING YDS. THROUGH A QB’s FIRST 25 CAREER STARTS, FRANCHISE HISTORY

| Rank | Player | Pass Yds.

| 1. | QB Brock Purdy | 6,508
| 2. | QB Jeff Garcia | 6,470
| 3. | QB Colin Kaepernick | 5,254
| 4. | QB Joe Montana | 5,141
| 5. | QB Steve DeBerg | 4,653

While Purdy recorded only 11 rushing yards on five total scrambles, he kept numerous plays alive with his legs before delivering strikes downfield, showing off…


Source link : https://sports.yahoo.com/five-ways-purdy-made-49ers-162531766.html

Author : NBC Sports BayArea

Publish date : 2024-09-30 16:25:31

Copyright for syndicated content belongs to the linked Source.

Check Also

Mayo explains why Brissett is best choice for Patriots’ starting QB

Mayo explains why Brissett is best choice for Patriots’ starting QB originally appeared on NBC …

..........................%%%...*...........................................$$$$$$$$$$$$$$$$$$$$--------------------.....