IHSA state football playoffs: First-round results and pairings

The IHSA state football playoffs are underway. First-round games began Friday and continue Saturday at a high school near you.

Championship games will be held Thanksgiving weekend at Hancock Stadium in Normal, with Classes 1A-4A on Nov. 29 and Classes 5A-8A on Nov. 30.

The first-round results and pairings below are in bracket order.

Class 8A

(1) Lincoln-Way East 42, (32) Niles West 0

(17) Minooka 37, (16) Taft 6

(8) Glenbard East 49, (25) Curie 0

(9) Stevenson 31, (24) Sandburg 14

(4) West Aurora 31, (29) Huntley 21

(20) Maine South (6-3) at (13) Naperville North (7-2), 6 p.m. Saturday

(5) Marist 42, (28) Glenbrook South 14

(12) Loyola 48, (21) Belleville East 6

(2) Lyons 38, (31) Joliet West 0

(15) Downers Grove South 31, (18) Plainfield South 27

(7) Naperville Central 48, (26) Schaumburg 0

(10) Fremd 42, (23) Andrew 20

(3) Oswego 21, (30) Waubonsie Valley 7

(14) York 37, (19) Edwardsville 7

(27) Warren 31, (6) Palatine 24

(11) Barrington 66, (22) South Elgin 13

Class 7A

(1) Young 13, (32) Kenwood 12

(17) Bradley-Bourbonnais 34, (16) Jacobs 27

(25) Hoffman Estates 30, (8) Lincoln Park 14

(24) Lincoln-Way Central 49, (9) Maine West 7

(4) Batavia 54, (29) Collinsville 13

(20) Lincoln-Way West 34, (13) Pekin 14

(5) Downers Grove North 34, (28) Wheaton Warrenville South 7

(21) Brother Rice (6-3) vs. (12) Fenwick (7-2), 1:30 p.m. Saturday at Triton College Stadium

(31) Argo (5-4) at (2) Quincy (9-0), 1 p.m. Saturday

(15) Moline 38, (18) Addison Trail 13

(26) Willowbrook 40, (7) Rockton Hononegah 21

(23) Rockford Guilford (6-3) at (10) St. Rita (7-2), 3 p.m. Saturday

(3) St. Charles North 49, (30) Rolling Meadows 14

(19) Mount Carmel 56, (14) Machesney Park Harlem 14

(6) Normal Community 41, (27) West Chicago 16

(11) Prospect 56, (22) Hersey 14

Class 6A

(1) Cary-Grove 71, (16) Senn 6

(8) Antioch 43, (9) Grayslake North 27

(4) Belvidere North 35, (13) Kaneland…


Source link : https://sports.yahoo.com/ihsa-state-football-playoffs-first-042300245.html

Author : Chicago Tribune

Publish date : 2024-11-02 04:23:00

Copyright for syndicated content belongs to the linked Source.

Check Also

College Football Playoff bracket: Oregon, Georgia, Boise State, Arizona State earn byes; SMU in over Alabama

The most chaotic College Football Playoff selection process in the history of the event — …