CLEMSON — Clemson football released its Week 11 depth chart Monday.
The most notable changes were defensive tackle DeMonte Capehart and cornerback Shelton Lewis were removed from the chart. Both suffered injuries in the Louisville game, and Clemson coach Dabo Swinney said they are “week to week.”
The No. 17 Tigers (6-2, 5-1 ACC) will face Virginia Tech (5-4, 3-2) on Saturday (3:30 p.m. ET, ESPN) at Lane Stadium. They look to rebound after their shocking home loss to Louisville, losing 33-21 to snap their six-game win streak and dramatically change their College Football Playoff chances.
Here’s Clemson’s full depth chart before it faces the Hokies on Saturday:
Clemson football’s offense
QB: Cade Klubnik | Christopher Vizzina
RB: Phil Mafah | Jay Haynes or Keith Adams Jr.
WR: Antonio Williams or T.J. Moore | Cole Turner | Noble Johnson
WR: Tyler Brown or Troy Stellato | Misun Kelley
WR: Bryant Wesco Jr. or Adam Randall | Cole Turner | Hampton Earle
TE: Jake Briningstool | Olsen Patt-Henry | Josh Sapp | Markus Dixon
LT: Tristan Leigh or Collin Sadler | Elyjah Thurmon
LG: Marcus Tate or Collin Sadler | Trent Howard
C: Ryan Linthicum | Harris Sewell
RG: Walker Parks | Trent Howard
RT: Blake Miller | Collin Sadler
MORE: Will Clemson make College Football Playoff? Where Tigers are in latest projections
Clemson football’s defense
DE: Peter Woods | Jahiem Lawson | A.J. Hoffler
DT: Payton Page | Vic Burley
DT: Tré Williams | Stephiylan Green
DE: T.J. Parker | Cade Denhoff
SLB: Wade Woodaz | Jamal Anderson
MLB: Wade Woodaz | Sammy Brown or Dee Crayton
WLB: Barrett Carter | Sammy Brown or Dee Crayton
CB: Avieon Terrell | Ashton Hampton | Corian Gipson
SS: Kylon Griffin or Tyler Venables | Ricardo Jones
FS: R.J. Mickens | Tyler Venables | Rob Billings
NB: Khalil Barnes | Sherrod Covil Jr.
CB: Jeadyn Lukus | Ashton Hampton…
Source link : https://sports.yahoo.com/heres-clemson-football-dabo-swinneys-221303957.html
Author : Greenville News
Publish date : 2024-11-04 22:13:03
Copyright for syndicated content belongs to the linked Source.